Back to Timetables
Mechanical Engineering
S4 (2024 SCHEME) • KTU
TIME UNTIL NEXT EXAM
00Days
00Hrs
00Min
00Sec
| Date | Code | Subject Name | Remaining |
|---|---|---|---|
| 27/04/2026 | GCMAT401 | Mathematics for Physical Science - 4 | Completed |
| 29/04/2026 | PCMET402 | Machine Tools & Metrology | Completed |
| 04/05/2026 | PCMET403 | Engineering Thermodynamics | Completed |
| 07/05/2026 | PBMET404 | Mechanics of Machinery | Completed |
| 11/05/2026 | — | Program Elective - I | Completed |
| 14/05/2026 | UCHUT346/47 | Economics / Ethics & Sustainable Dev. | Completed |
© 2024 KTU Study Materials. All rights reserved.
Created by Royce PS, Vivek Dominic and Gerald Cherian
