Back to Timetables
Civil Engineering
S4 (2024 SCHEME) • KTU
TIME UNTIL NEXT EXAM
00Days
00Hrs
00Min
00Sec
| Date | Code | Subject Name | Remaining |
|---|---|---|---|
| 27/04/2026 | GCMAT401 | Mathematics for Physical Science - 4 | Completed |
| 29/04/2026 | PCCET402 | Soil Mechanics | Completed |
| 04/05/2026 | PCCET403 | Structural Analysis - II | Completed |
| 07/05/2026 | PBCET404 | Design of Concrete Structures | Completed |
| 11/05/2026 | — | Program Elective - I | Completed |
| 14/05/2026 | UCHUT346/47 | Economics / Ethics & Sustainable Dev. | Completed |
© 2024 KTU Study Materials. All rights reserved.
Created by Royce PS, Vivek Dominic and Gerald Cherian
